Offering you a complete choice of products which include silicone rubber tubes, silicon rubber transparent tubes, silicone tube peristaltic pumps, silicone coloured peroxide cured tube, silicone rubber sleeve and platinum cured silicone braided hose.
₹ 100 / Piece Get Latest Price
| Inner Diameter | 5 mm |
| Size | 1mm onwards |
| Wall Thickness | 1.5 mm |
| Material | Silicone |
| Grade | Pharma |
| Packaging Type | Box |
| Color | Multi Colours |
| Brand | A.N. Rubber |
| Hollow Sections | Rectangular |
| Unit Length | 1m onwards |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Specifcations:
₹ 200 / Meter Get Latest Price
| Grade | Food Grade |
| Brand | A.N. Rubber |
| Shape | Round |
| Color | Transparent |
| Hardness | 65 |
| Material | Silicone Rubber |
| Packaging Type | Box |
| Range | 500mm |
| Country of Origin | Made in India |
| Inner Diameter | 6 mm |
| Wall Thickness | 2 mm |
| Unit Length | 1mm |
Minimum order quantity: 10 Meter
Specifications:
₹ 150 / Piece Get Latest Price
| Inner Diameter | 8 mm |
| Spare Type | Pump Shafts |
| Wall Thickness | 3 mm |
| Pump Type | Vacuum Pump |
| Grade | Platinum Cured |
| Size | 7.9 mm id x 1.6 mm thk |
| Power Source | Electric |
| Material | silicone |
| Hardness | 70 |
| Color | transparent |
| Thickness Range | 1.5-2mm |
| Is It ISO Certified | ISO Certified |
| Warranty | yes |
| Density | 5mm |
| Finish | smooth |
| Usage/Application | pumps and vacuum |
| Elongation | 6 |
| Inside Diameter | 7.9 |
| Capacity | 20 |
| Outer Diameter | 12 |
| Frequency | 5 |
| Packaging Size | packet |
| Voltage | 2 |
| Pressure | 4 |
| Motor Phase | 1 |
| Features | 2 |
| Discharge Pressure | 2 |
| Temperature | 200 |
| Tensile Strength | 4 |
| Head | 1 |
| Max Flow Rate | 15 |
| Tolerance | 4 |
| Is It Transparent | Transparent |
| Motor Horsepower | 2 |
| Number Of Stages | 1 |
Minimum order quantity: 10 Piece
₹ 55 / Meter Get Latest Price
| Grade | Biopharma |
| Packaging Type | Box |
| Color | All customizations available |
| Brand | A N Rubber |
| Material | Silicone |
| Diameter | 1 mm to 250 mm |
| Hardness | 60 to 70 Shore |
| Tensile Strength | 6/7 |
| Hollow Sections | Yes |
| Temperature | 250 Degree C |
| Shape | Circle |
| Unit Length | 1 meter |
| Country of Origin | Made in India |
| Inner Diameter | 6 mm |
| Wall Thickness | 4 mm |
| Size | 5 mm |
Minimum order quantity: 25 Meter
Peroxide curing is the process that is required to toughen or harden rubber products by crosslinking different polymer chains. Silicone rubber is one of those polymer types. The process of peroxide curing of silicone rubber is also called vulcanization.
Peroxide-cured tubes are another type of rubber tubing that undergoes a curing process using peroxide as a catalyst. These tubes offer excellent heat resistance and are commonly used in various industries, including automotive, medical, and food processing. They provide durability and reliability for applications that require resistance to high temperatures and chemicals these tubes are mainly used where transparency and repeated sterilization are not a matter of concern.
Application₹ 40 / Meter Get Latest Price
| Application | Busbar |
| Inner Diameter | 10 mm |
| Max Temperature | 250°C |
| Usage/Application | Industrial |
| Shape | Round |
| Packaging Type | Box |
| Brand | A.N. Rubber |
| Material | Silicone Rubber |
| Country of Origin | Made in India |
| Color | Red, Yellow, Blue, Etc. |
Minimum order quantity: 100 Meter
₹ 120 / Meter Get Latest Price
| Inner Diameter | 16 mm |
| Grade | Pharma Grade |
| Reinforcement | Nylon Braided |
| Color | White |
| Brand | A.N. Rubber |
| Material | Silicone |
| Diameter | 1mm onwards |
| Hardness | 65 |
| Packaging Type | Box |
| Unit Length | 1m onwards |
| Country of Origin | Made in India |
Minimum order quantity: 50 Meter
Akshit N. Shah (Proprietor)
A N Rubber Industries
8, Saraf Kaskar Ind Estate, S V Road, Jogeshwari West
Mumbai - 400102, Maharashtra, India