silicone rubber gasket refers to silicone rubber washers , profiles and gaskets used in various industries serving different purpose to each according to their requirement
₹ 225 / Kg Get Latest Price
| Usage/Application | Industrial |
| Product Type | Clutch |
| Shape | T-Shape |
| Application | Fire Door |
| Material | Rubber |
| Vehicle Type | Industry |
| Thickness | 1mm onwards |
| Color | Blue, Red, Etc. |
| Model Name/Number | 55 |
| Brand | A.N. Rubber |
| Temperature Range | 250 |
| Packaging Type | Box |
| Is It Customised | Customisation |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Silicone rubber beading for packaging and sealing application customized profile with all sizes and colours at affordable prices
₹ 5 / Piece(s) Get Latest Price
| Material Grade | Medical Grade Silicone |
| Hardness | 50 Shore A |
| Shape | Ring Gasket |
| Usage/Application | Steam |
| Color | Natural |
| Brand | A.N. Rubber |
| Material | Silicone |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece(s)
₹ 25 / Piece Get Latest Price
| Type | O ring |
| Thickness | 3MM |
| Grade | Platinum cured |
| Shore hardness | 60 Shore A |
| Color | Red |
| Hardness | 60 |
| Temperature | 250 |
| Shape | Round |
| Tensile Strength | 7 |
| Dielectric Strength | 85 |
| Heat Resistant | 250 |
| Finishing Type | SMOOTH ROUGH ALL |
| Style | 25 |
| Tolerance | 85 |
| Product Type | RUBBER |
| Packaging Type | BOX |
| Temp. | 250 |
₹ 100 / Piece Get Latest Price
| Size | 1.5 inch |
| Grade | Platinum cured |
| Standard | SMS |
| Thickness | 10 mm |
| Usage/Application | Industrial |
| Color | Red |
| Material | Silicone |
| Packaging Type | Box |
| Application | Pharma |
| Shape | Round |
| Media | Water |
| Country of Origin | Made in India |
₹ 750 / nos Get Latest Price
| Valve Size | 150 mm |
| Material | Rubber |
| Thickness | 8 mm |
| Pressure Rating | Class 125 |
| Usage/Application | Industrial |
| Brand | A.N. Rubber |
| Packaging Type | Box |
| Shape | Round |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 5 nos
One of the leading manufacturers of butterfly valve gasket
₹ 500 / Kg Get Latest Price
| Material grade | Platinum cured |
| Hardness | 60 Shore A |
| Thickness | 6 mm |
| Usage/Application | Industrial |
| Color | Red |
| Shape | Square |
| Brand | A.N. Rubber |
| Material | Silicone |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Specifications:
₹ 30 / Kilogram(s) Get Latest Price
| Material grade | FDA silicone |
| Thickness | 8 mm |
| Hardness | 60+-5 |
| Usage/Application | Industrial |
| Shape | Flat Gasket |
| Color | Natural |
| Material | Silicone |
| Temperature | 220 |
| Brand | A. N. Rubber |
| Density | 1.25 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Autoclave Size | 750 mm |
| Cord Diameter | 12 mm |
| Material | Silicone |
| Shape | Round |
| Packaging Type | Box |
| Color | Blue, Green |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 36 / Piece Get Latest Price
| Gasket Material | NBR |
| Gasket Type | Washer |
| Thickness | 3 mm |
| Usage/Application | Industrial |
| Material | Silicone |
| Shape | Square |
| Brand | A.N. Rubber |
| Color | Green |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Akshit N. Shah (Proprietor)
A N Rubber Industries
8, Saraf Kaskar Ind Estate, S V Road, Jogeshwari West
Mumbai - 400102, Maharashtra, India