customized rubber products as per client requirements and drawings at best price in various kinds of rubber material
₹ 5 / Piece Get Latest Price
| Washer Material | Silicone Rubber |
| Washer Size | M12 |
| Temperature Range | -60 to 250 C |
| Washer Shape | Square |
| Outer Diameter | 9 mm |
| Inner Diameter | 3 mm |
| Thickness | 1 mm |
| Application | Electrical |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 125 / Kilogram Get Latest Price
| Extrusion Shape | Round |
| Material | Nitrile |
| Hardness | 50 Shore A |
| Brand | A.N. Rubber |
| Shape | Round |
| Color | Black |
| Hollow Sections | Rectangular |
| Usage/Application | Industrial |
| Quality | EPDM |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kilogram
₹ 25 / Piece Get Latest Price
| Product Type | Gasket |
| Material | Silicone |
| Application | Food Industry |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
₹ 155 / Piece Get Latest Price
| Usage | Machine Part |
| Material | Silicone |
| Cover Type | Protective Cap |
| Color | White |
| Hardness | 60-70 shore a |
| Size | >50 mm |
| Shape | round |
| Packaging Type | box |
₹ 750 / Piece Get Latest Price
| Application | General Purpose |
| Process | Transfer Moulding |
| Country of Origin | Made in India |
| Material | Rubber |
| Usages | Machine Parts |
| Colour | Multi Colour |
| Packaging Type | Box |
Minimum order quantity: 25 Piece
₹ 150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Material | Rubber |
| Brand | A.N. Rubber |
| Size | 1-5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 100 / piece Get Latest Price
| Application | Vacuum Forming |
| Pad Shape | Domed |
| Pad Size | 100×100 mm |
| Shape | Rectangular |
| Thickness | 10 mm |
| Tensile Strength | 12 Mpa |
| Material | Silicone |
| Color | Black |
| Country of Origin | Made in India |
| Brand | A.N. Rubber |
Minimum order quantity: 50 piece
₹ 85 / Piece Get Latest Price
| Diaphragm Diameter | 7 inch |
| Application | Automobile |
| Thickness | 8 mm |
| Usage/Application | Industrial |
| Hardness(Shore A) | 60-70 |
| Color | Grey |
| Packaging Type | Box |
| Material | Neoprene Rubber |
| Brand | A.N. Rubber |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Grade | Abrasion Resistant |
| Material | Natural Rubber |
| Hardness | 50 Shore A |
| Thickness | 10 mm |
| Application Industry | Electrical |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Minimum Temperature | 80 degree |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
| Brand | A.N. Rubber |
₹ 85 / Kg Get Latest Price
| Material Grade | EPDM Sponge |
| Hardness | 60 Shore A |
| Thickness | 9 mm |
| Color | Black |
| Material Type | EPDM |
| Item Code | 4016 |
| Brand | A.N Rubber |
| Material | Silicone Rubber |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 475 / piece Get Latest Price
| Material | Silicone |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Thickness | 5 mm |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 5 piece
One of the best quality bellows available in many kinds of rubber
Akshit N. Shah (Proprietor)
A N Rubber Industries
8, Saraf Kaskar Ind Estate, S V Road, Jogeshwari West
Mumbai - 400102, Maharashtra, India